DescribeVulDetails
Description
get detailed information about the specified vulnerability.
Request Method
POST
Request Path
/apsara/route/Sas/DescribeVulDetails
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| Type | BODY | integer | Yes | No sample value for this parameter. | vulnerability classification. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| version | BODY | string | No | 2016-01-01 | version of api |
| Name | BODY | string | Yes | No sample value for this parameter. | vulnerability name. |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| CvssVector | string | no demo value | CVSS score string information. |
| DemoVideoUrl | string | no demo value | vulnerability demo video URL. |
| CvssScore | string | no demo value | CVSS score. |
| Description | string | no demo value | vulnerability type description. |
| Classify | string | no demo value | vulnerability type encoding. |
| PocDisclosureTime | long | no demo value | POC method disclosure time. |
| Product | string | no demo value | products affected by the vulnerability. |
| CveId | string | no demo value | CVE ID. |
| OtherId | string | no demo value | vulnerability ID. |
| Complexity | string | no demo value | complexity. |
| ExtendContentJson | string | no demo value | vulnerability related extension information (JSON format). |
| Solution | string | no demo value | solution. |
| VulLevel | string | no demo value | vulnerability level. |
| Cves | array | no demo value | detailed information about the vulnerability. see the following parameter description for specific sub-items. |
| RequestId | string | no demo value | request ID. |
| Poc | string | no demo value | POC verification method. |
| Reference | string | no demo value | related reference information. |
| Classifys | array | no demo value | for details of vulnerability types, see the following parameter descriptions for specific sub-items. |
| Title | string | no demo value | vulnerability title. |
| Vendor | string | no demo value | affected manufacturers. |
| CnvdId | string | no demo value | CNVD ID. |
| PocCreateTime | long | no demo value | POC method creation time. |
| ReleaseTime | long | no demo value | vulnerability disclosure time. |
| Content | string | no demo value | vulnerability details. |
| Summary | string | no demo value | vulnerability overview. |
Example
Successful Response example
{
"CvssVector":"no demo value",
"DemoVideoUrl":"no demo value",
"CvssScore":"no demo value",
"Description":"no demo value",
"Classify":"no demo value",
"PocDisclosureTime":"no demo value",
"Product":"no demo value",
"CveId":"no demo value",
"OtherId":"no demo value",
"Complexity":"no demo value",
"ExtendContentJson":"no demo value",
"Solution":"no demo value",
"VulLevel":"no demo value",
"Cves":"no demo value",
"RequestId":"no demo value",
"Poc":"no demo value",
"Reference":"no demo value",
"Classifys":"no demo value",
"Title":"no demo value",
"Vendor":"no demo value",
"CnvdId":"no demo value",
"PocCreateTime":"no demo value",
"ReleaseTime":"no demo value",
"Content":"no demo value",
"Summary":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}